- Description
- Specs
- DOCUMENTS
Ultra® Series are larger skid-mounted systems that are fully automated and are designed to run unattended. A number of patented control monitoring devices ensure that the machine will shut itself off before any type of damaging condition can occur. They can handle daily waste volumes of 500 gallons up to 6,000 gallons. The Ultra series are designed to operate almost continuously for years.
*Nominal Capacity: 500 gallons per day (1,892 litres)*
- Automatic timer control - Minimizes operator involvement
- Pulse-Kleen® cycle programmed into their microprocessor controls - Improves membrane lifetime and increase overall processing efficiency
- Easy-to-read control panel - User-friendly & intuitive operation minimizes errors
- Automatic protection control - Worry-free operation
- No expensive chemical treatment required - Cost savings and maximizes safety
- Interchangeable membranes - Allow for waste stream flexibility
Model | Ultra 500 | Ultra 1500 | Ultra 3000 | Ultra 6000 |
Nominal Capacity (gallons per day) | 500 | 1500 | 3000 | 6000 |
Dimensions** (L x W x H) in./cm | 72 x 52 x 69" (183 x 132 x 175 cm) | 78 x 54 x 72" (198 x 137 x 183 cm) | 118 x 54 x 72" (300 x 137 x 183 cm) | 116 x 72 x 72" (295 x 183 x 183 cm ) |
Pump and Motor (Other voltages available, consult factory for more information) | 2 HP Close-Coupled Centrifugal Pump, 230 VAC, single phase, 60 Hz | 7.5 HP TEFC CloseCoupled Centrifugal Pump, 460 VAC, 3 phase, 60 Hz. | 7.5 HP TEFC CloseCoupled Centrifugal Pump, 460 VAC, 3 phase, 60 Hz. | 15 HP Close-Coupled Centrifugal Pump, 460VAC, 3 phase, 60 Hz. TEFC motor |
Membranes * | Qty 1 4"(OD) x 40" L | Qty 1 8"(OD) x 40" L | Qty 2 8"(OD) x 40" L | Qty 4 8"(OD) x 40" L |
Wash Tank Capacity (gallons) | 50 | 50 | 100 | 150 |
*Membranes of various pore sizes available
**Subject to change without notice. Consult factory if dimensions are critical.